
SALARY GUIDE · 2026
Security guard salary in India, 2026
A security guard on an industrial site in India typically starts at ₹13,000–₹17,000 a month (about ₹500–₹650 a day). Pay is higher in industrial states like Gujarat and Maharashtra, and for certified, experienced workers.
01 / SALARY GUIDE · 2026
Security guard pay by state
| State | Per month | Per day (26 days) |
|---|---|---|
| West Bengal | ₹13,000–₹17,000 | ₹500–₹650 |
| Odisha | ₹13,000–₹17,000 | ₹500–₹650 |
| Jharkhand | ₹13,000–₹17,000 | ₹500–₹650 |
| Gujarat | ₹14,500–₹18,500 | ₹560–₹710 |
| Maharashtra | ₹14,500–₹19,000 | ₹560–₹730 |
| Haryana | ₹14,500–₹18,500 | ₹560–₹710 |
| Delhi | ₹14,500–₹19,000 | ₹560–₹730 |
| Karnataka | ₹14,000–₹18,500 | ₹540–₹710 |
| Tamil Nadu | ₹14,000–₹18,000 | ₹540–₹690 |
| Telangana | ₹14,000–₹18,000 | ₹540–₹690 |
| Andhra Pradesh | ₹13,000–₹17,000 | ₹500–₹650 |
| Uttar Pradesh | ₹13,000–₹17,000 | ₹500–₹650 |
| Rajasthan | ₹13,000–₹17,000 | ₹500–₹650 |
| Chhattisgarh | ₹13,000–₹17,000 | ₹500–₹650 |
| Other states | ₹13,000–₹17,000 | ₹500–₹650 |
Ranges are Shivshlok Enterprise's wage guide (updated 2026-10) for industrial contract sites. Each job page shows the actual pay for that opening.
What raises your pay
- Trade certificates: ITI / NCVT, welding qualification (3G, 6G), electrical licence
- Years of site experience, especially in refineries and plants
- Night shifts, overtime and shutdown work
- Food and accommodation provided by the site (or a food allowance)
02 / Open jobs
Security guard jobs open now
No openings are listed right now. New work comes in every week — register your profile and we'll call you first.
Start here
Apply for Security guard jobs
Free, and it takes about a minute with your Google account. No fees, ever.
- Job alerts on your phone for your trade
- Apply to any job in one tap after that
- Our team calls registered workers first
