
JOBS BY LOCATION
Industrial jobs in Maharashtra
Maharashtra
Sites in Maharashtra have asked us for skilled workers recently. Register free and we'll call you when the next opening is confirmed.
01 / Open jobs
Open jobs in Maharashtra
No public opening is listed for Maharashtra today, but our clients there are hiring. Register once and we call you first.
02 / SALARY GUIDE · 2026
Typical pay in Maharashtra
Starting ranges per month on industrial contract sites, 2026. Your pay depends on certificates, experience and shift.
| Trade | Per month | Per day (26 days) |
|---|---|---|
| Welder | ₹22,500–₹33,500 | ₹870–₹1,290 |
| Fitter | ₹20,000–₹28,000 | ₹770–₹1,080 |
| Electrician | ₹20,000–₹29,000 | ₹770–₹1,120 |
| Rigger | ₹19,000–₹26,000 | ₹730–₹1,000 |
| Helper | ₹14,500–₹18,000 | ₹560–₹690 |
| Mason | ₹20,000–₹27,000 | ₹770–₹1,040 |
| Carpenter | ₹19,000–₹26,000 | ₹730–₹1,000 |
| Supervisor | ₹31,500–₹45,000 | ₹1,210–₹1,730 |
| Security guard | ₹14,500–₹19,000 | ₹560–₹730 |
03 / Trades
Trades hiring in Maharashtra
Start here
Register once. We call you.
Free, and it takes about a minute with your Google account. No fees, ever.
- Job alerts on your phone for your trade
- Apply to any job in one tap after that
- Our team calls registered workers first
